Ontario Invests in Province-Wide Agricultural Systems Mapping to Support Municipal Planning & Economic Development
Press Release - January 29, 2026
![]() |




| Farms |
|---|
| Farm operators | People employed by farm operators | ||
|---|---|---|---|
| Acres of agricultural land | Gross farm receipts |
| Number of Agri-Food Network Businesses |
|---|
| Number of farms that sell directly to consumers | Number of farms that use on-site farm stores, stands, U-pick and gate sales | Number of farms that deliver direct to consumers | |||
|---|---|---|---|---|---|
| Number of farms that sell to farmers' markets | Number of farms operating CSA | Number of farms that sell by other methods |
| Total farm operating revenue | Total Manufacturing Sales | |
|---|---|---|
| Manufacturing Operations | Manufacturers | ||
|---|---|---|---|
| People employed by manufacturers | Gross manufacturing receipts |
| Graph | Source | Collection Date |
|---|---|---|
| Sales & Trade Data | County profiles: agriculture, food and business | ontario.ca | Dec 31 2021 |
| Farming Density | County profiles: agriculture, food and business | ontario.ca | Dec 31 2021 |
| Farm Employment data | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2022 |
| Top 10 Employers by Farm Type | Workforce planning Data | Dec 31 2022 |
| Farm Land Data | County profiles: agriculture, food and business | ontario.ca | Dec 31 2021 |
| Farm by Industry | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2022 |
| Top Crops | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2021 |
| Number of Farms by NAICS Code | Data Aggregated from ConnectON | Oct 13 2023 |
| 1111 | Oilseed and grain farming |
| 1112 | Vegetable and melon farming |
| 1113 | Fruit and tree nut farming |
| 1114 | Greenhouse, nursery and floriculture production |
| 1119 | Other crop farming |
| 1121 | Cattle ranching and farming |
| 1122 | Hog and pig farming |
| 1123 | Poultry and egg production |
| 1124 | Sheep and goat farming |
| 1125 | Aquaculture |
| 1129 | Other animal production |
| 1132 | Forest nurseries and gathering of forest products |
| 1151 | Support activities for crop production |
| 1152 | Support activities for animal production |
| 1153 | Support activities for forestry |
| 4111 | Farm product merchant wholesalers |
| 4183 | Agricultural supplies merchant wholesalers |
| 4131 | Food merchant wholesalers |
| 4132 | Beverage merchant wholesalers |
| 4133 | Cigarette and tobacco product merchant wholesalers |
| 4452 | Speciality food stores |
| 4453 | Beer, wine and liquor stores |
| Agricultural Land | Agricultural land refers to both 'dependable agricultural land' and to 'agricultural land with limitations', as defined by the Canada Land Inventory. |
| Community Supported Agriculture | CSA is a partnership between agricultural producers and consumers. "Members", "subscribers", or "shareholders" pay a fee at the beginning of the growing season to meet all or part of a farm's operating expenses for the upcoming season. |
| Direct Sales | Products sold directly to consumers by farms includes on-site farm stores, stands, kiosks, U-pick, CSAs or farm gate sales. |
| Employees | Employees are divided into Permanent full-time, Permenant part-time and Seasonal/Temporary workers. |
| Employees - Full-time | Employees paid on a year-round full-time basis (30 or more hours per week) in the calendar year prior to the census. |
| Employees - Part-time | Employees paid on a year-round part-time basis (less than 30 hours per week) in the calendar year prior to the census. |
| Employees - Seasonal/Temporary | Employees paid on a seasonal or temporary basis in the calendar year prior to the census. |
| Farm | Census farms that produces agricultural products and reports revenues or expenses for tax purposes to the Canada Revenue Agency. |
| Farm Operators | Are people responsible for the management decisions of an agricultural operation. Includes owners, tenants or hired managers, etc. |
| Farm Type | The "farm type" of a census farm indicates the predominant type of production of the operation (often limited to 4 digits NAICS code). |
| Industry Group | Industry Group refers to a generally homogeneous group of economic producing units, primarily engaged in a specific set of activities. An activity is a particular method of combining goods and services inputs, labour and capital to produce one or more goods and/or services (products). In most cases, the activities that define an industry are homogeneous with respect to the production processes used (4 digits NAICS code). |
| NAICS Code | NAICS stands for the North American Industry Classification System. NAICS is a classification system that assigns a 6-digits numerical code to businesses based on their main economic activity. 2, 3, 4, and 5-digits NAICS codes can also be used to identify and categorize industry groups. This system is used by Canada, Mexico, and the USA for various classification and statistical purposes. |
| Revenue | Includes, before deducting expenses: agricultural products sold, program payments and custom work revenue (Gross Farm Receipts is used to interpret farm revenue). |
| Tenure of Farm Land | Rented or Leased includes: Leased from government, crop-shared from others. |
| Top Employers by Farm Type | Numbers used for this data set only include permanent employees (this includes full-time and part-time employees). |
| Top Farms by NAICS Code | Data is sorted based on a single primary NAICS code reported by farm operators through Census Canada. |
| Total Farm Receipts | Total amount of money that farmers receive from selling their agricultural products and services, include both market receipts and program payments. |
| Central Ontario | Durham, Haliburton, Hasting, Kawartha Lakes, Muskoka, Northumberland, Parry Sound, Peterborough, Prince Edward, Toronto, York |
| Eastern Ontario | Frontenac, Lanark, Leeds and Grenville, Lennox and Addington, Ottawa, Prescott and Russell, Renfrew, Stormont, Dundas and Glengarry |
| Northern Ontario | Algoma, Cochrane, Greater Sudbury, Kenora, Manitoulin, Nipissing, Rainy River, Sudbury, Thunder Bay, Timiskaming |
| Southern Ontario | Brant, Chatham-Kent, Elgin, Essex, Haldimand, Hamilton, Lambton, Middlesex, Niagara, Norfolk, Oxford |
| Western Ontario | Bruce, Dufferin, Grey, Halton, Huron, Peel, Perth, Simcoe, Waterloo, Wellington |
| Graph | Source | Collection Date |
|---|---|---|
| Total Manufacturing Sales | Lightcast Q3 2023 Data Set for Regional, jobs, wages and sales | Nov 01 2023 |
| Economic Impact | Statistics Canada - Principal Statistics for Manufacturing Industries by NAICS | Feb 14 2023 |
| Manufacturing Density | County profiles: agriculture, food and business | Dec 31 2021 |
| Manufacturing Employment Data | Ontario business, employment and labour data profiles - Dataset - Ontario Data Catalogue | Dec 31 2022 |
| Top 10 Employers by Manufacturing Type | Workforce planning Data | Dec 31 2020 |
| Agri-Food Manufacturer Data | County profiles: agriculture, food and business | ontario.ca | Dec 31 2022 |
| Agri-Food Employment Ranges | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2021 |
| Advanced Manufacturing | Ontario business, Community profiles - Dataset - Ontario Data Catalogue | Dec 31 2021 |
| 313 | Textile mills |
| 314 | Textile product mills |
| 315 | Clothing manufacturing |
| 316 | Leather and allied product manufacturing |
| 321 | Wood product manufacturing |
| 322 | Paper manufacturing |
| 323 | Printing and related support activities |
| 324 | Petroleum and coal product manufacturing |
| 325 | Chemical manufacturing |
| 326 | Plastics and rubber products manufacturing |
| 327 | Non-metallic mineral product manufacturing |
| 331 | Primary metal manufacturing |
| 332 | Fabricated metal product manufacturing |
| 333 | Machinery manufacturing |
| 334 | Computer and electronic product manufacturing |
| 335 | Electrical equipment, appliance and component manufacturing |
| 336 | Transportation equipment manufacturing |
| 337 | Furniture and related product manufacturing |
| 339 | Miscellaneous manufacturing |
| 3112 | Grain and oilseed milling |
| 3113 | Sugar and confectionery product manufacturing |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing |
| 3115 | Dairy product manufacturing |
| 3116 | Meat product manufacturing |
| 3117 | Seafood product preparation and packaging |
| 3118 | Bakeries and tortilla manufacturing |
| 3119 | Other food manufacturing |
| 3121 | Beverage manufacturing |
| 3122 | Tobacco manufacturing |
| 3123 | Cannabis product manufacturing |
| Total Manufacturing Sales | Sales are an industry's total annual sales (gross receipts), inclusive of sales to other industries and to consumers as well. Total Manufacturing Sales is representative of all businesses within the following NAICS Codes: 31, 32 and 33. |
| Advanced Manufacturing | This sector comprises establishments primarily engaged in the chemical, mechanical or physical transformation of materials or substances into new products through the use of innovative technologies in products and processes. |
| Agri-Food Retail | This includes establishments involved in selling products related to primary agriculture, food and beverage such as grocery stores, supermarkets, resturants, etc. |
| Beverage Manufacturing | Beverage manufacturing industry group includes businesses such as wineries, distilleries, breweries, and soft drink and ice manufacturing. |
| Food and Beverage Manufacturing | Operations engaged in the process of converting raw ingredients into finished products that are suitable for consumption by humans. Operations include ingredient preparation, mixing and blending, cooking, cooling, packaging, and storage. |
| Manufacturer Type | Manufacturer type indicates the predominant type of production of the operation (recorded at a 3 digits NAICS code). |
| Manufacturers | Are people responsible for the management decisions of a manufacturing operation. Includes owners, tenants or hired managers, etc. |
| Manufacturing Operation | A consolidated structure and system that produces a product that can be sold to a customer. |
| NAICS Code | NAICS stands for the North American Industry Classification System. NAICS is a classification system that assigns a 6-digits numerical code to businesses based on their main economic activity. 2, 3, 4, and 5-digits NAICS codes can also be used to identify and categorize industry groups. This system is used by Canada, Mexico, and the USA for various classification and statistical purposes. |
| Revenue | Includes, before deducting expenses: manufacturing products sold, program payments, repair and custom work revenue. |
| Top Employment by Manufacturing | Numbers used for this data set only include permanent employees (this includes full-time and part-time employees). |
| Central Ontario | Durham, Haliburton, Hasting, Kawartha Lakes, Muskoka, Northumberland, Parry Sound, Peterborough, Prince Edward, Toronto, York |
| Eastern Ontario | Frontenac, Lanark, Leeds and Grenville, Lennox and Addington, Ottawa, Prescott and Russell, Renfrew, Stormont, Dundas and Glengarry |
| Northern Ontario | Algoma, Cochrane, Greater Sudbury, Kenora, Manitoulin, Nipissing, Rainy River, Sudbury, Thunder Bay, Timiskaming |
| Southern Ontario | Brant, Chatham-Kent, Elgin, Essex, Haldimand, Hamilton, Lambton, Middlesex, Niagara, Norfolk, Oxford |
| Western Ontario | Bruce, Dufferin, Grey, Halton, Huron, Peel, Perth, Simcoe, Waterloo, Wellington |
| Graph | Source | Collection Date |
|---|---|---|
| Agri-Food Network Sector Proportion of Economy by # of Businesses | Data Aggregated from ConnectON | Apr 28 2026 |
| Agri-Food Network Businesses by Industry Group | Data Aggregated from ConnectON | Apr 28 2026 |
| Top Agri-Food Network Activities by 4-digit NAICS Code | Data Aggregated from ConnectON | Apr 28 2026 |
| 1100 | Agriculture |
| 1111 | Oilseed and Grain Farming |
| 1112 | Vegetable and melon farming |
| 1113 | Fruit and tree nut farming |
| 1114 | Greenhouse, nursery and floriculture production |
| 1119 | Other crop farming |
| 1121 | Cattle ranching and farming |
| 1122 | Hog and pig farming |
| 1123 | Poultry and egg production |
| 1124 | Sheep and goat farming |
| 1125 | Aquaculture |
| 1129 | Other animal production |
| 1132 | Forest nurseries and gathering of forest products |
| 1141 | Fishing |
| 1151 | Support activities for crop production |
| 1152 | Support activities for animal production |
| 1153 | Support activities for forestry |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing |
| 4183 | Agricultural supplies merchant wholesalers |
| 3111 | Animal food manufacturing |
| 3112 | Grain and oilseed milling |
| 3113 | Sugar and confectionery product manufacturing |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing |
| 3115 | Dairy product manufacturing |
| 3116 | Meat product manufacturing |
| 3117 | Seafood product preparation and packaging |
| 3118 | Bakeries and tortilla manufacturing |
| 3119 | Other food manufacturing |
| 3121 | Beverage manufacturing |
| 3122 | Tobacco manufacturing |
| 3123 | Cannabis Product Manufacturing |
| 3161 | Leather and hide tanning and finishing |
| 4131 | Food merchant wholesalers |
| 4132 | Beverage merchant wholesalers |
| 4133 | Cigarette and tobacco product merchant wholesalers |
| 4134 | Cannabis merchant wholesalers |
| 4451 | Grocery and convenience retailers |
| 4452 | Specialty food retailers |
| 4453 | Beer, wine and liquor retailers |
| 4571 | Gasoline stations |
| 4599 | Other miscellaneous store retailers |
| 7211 | Traveller accommodation |
| 7223 | Special food services |
| 7224 | Drinking places (alcoholic beverages) |
| 7225 | Full-service restaurants and limited-service eating places |
| 2131 | Support activities for mining, and oil and gas extraction |
| 2213 | Water, sewage and other systems |
| 2123 | Non-metallic mineral mining and quarrying |
| 3254 | Pharmaceutical and medicine manufacturing |
| 3273 | Cement and concrete product manufacturing |
| 3274 | Lime and gypsum product manufacturing |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing |
| 3331 | Agricultural, construction and mining machinery manufacturing |
| 3332 | Industrial machinery manufacturing |
| 3333 | Commercial and service industry machinery manufacturing |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing |
| 4111 | Farm product merchant wholesalers |
| 4171 | Farm, lawn and garden machinery and equipment merchant wholesalers |
| 4172 | Construction, forestry, mining, and industrial machinery, equipment and supplies merchant wholesalers |
| 4186 | Log, wood chips, and other wood products merchant wholesalers |
| 4442 | Lawn and garden equipment and supplies retailers |
| 4821 | Rail transportation |
| 4831 | Deep sea, coastal and Great Lakes water transportation |
| 4832 | Inland water transportation |
| 4841 | General freight trucking |
| 4842 | Specialized freight trucking |
| 4885 | Freight transportation arrangement |
| 4889 | Other support activities for transportation |
| 4931 | Warehousing and storage |
| 5132 | Software publishers |
| 5321 | Automotive equipment rental and leasing |
| 5322 | Consumer goods rental |
| 5413 | Architectural, engineering and related services |
| 5414 | Specialized design services |
| 5415 | Computer systems design and related services |
| 5416 | Management, scientific and technical consulting services |
| 5417 | Scientific research and development services |
| 5419 | Other professional, scientific and technical services |
| 5619 | Other support services |
| 6112, | Community colleges and C.E.G.E.P.s |
| 6113 | Universities |
| 6116 | Other schools and instruction |
| 7112 | Spectator sports |
| 7113 | Promoters (presenters) of performing arts, sports and similar events |
| 7121 | Heritage institutions |
| 8112 | Electronic and precision equipment repair and maintenance |
| 8113 | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance |
| Agri-Food Network | The agri-food network includes all businesses involved in the production, processing, distribution, and sale of food, as well as supporting industries |
| Agri-Food Network Sector | A defined group of NAICS-based economic activities used in ConnectON to represent the agri-food network for analysis and planning purposes. |
| NAICS Code | NAICS stands for the North American Industry Classification System. NAICS is a classification system that assigns a 6-digits numerical code to businesses based on their main economic activity. 2, 3, 4, and 5-digits NAICS codes can also be used to identify and categorize industry groups. This system is used by Canada, Mexico, and the USA for various classification and statistical purposes. |
| Primary Agriculture | Businesses engaged in farming and primary production, including crops, livestock, and greenhouse operations. |
| Support Activities for Primary Agriculture | Businesses that primarily support the primary agriculture sector through inputs and activities such as fertilizer or crop production support activities. |
| Food & Agricultural Product Manufacturing | Businesses that process raw agricultural products into food, beverages, or other value-added goods. |
| Food Wholesalers & Retailers | Businesses involved in the distribution and sale of food products, including wholesalers, grocery stores, and specialty food retailers. |
| Food Service & Restaurants | Businesses that prepare and serve food directly to consumers, including restaurants, cafes, and catering services. |
| Support Activities for Agri-Food Sector | Businesses that support the agri-food sector through inputs, services, equipment, logistics, and related manufacturing, excluding businesses which primarily serve the Primary Agriculture sector. |
| Agri-Food Network Sector Proportion of Economy by # of Businesses | The share of total businesses in a region that are part of the agri-food network, compared to non–agri-food businesses in the ConnectON data base. |
| Agri-Food Network Businesses by Industry Group | The distribution of agri-food network businesses across major industry groups (e.g., Primary Agriculture, Food & Ag Product Manufacturing, Food Service & Restaurants etc. based on their primary NAICS classification.) |
| Top Agri-Food Network Activities by 4-digit NAICS Code | The most common agri-food network activities in a region, based on counts of 4-digit NAICS codes. Note: This chart reflects instances of NAICS codes, not unique businesses, as a single business may conduct multiple activities and therefore have multiple NAICS Codes. |
| Eastern Ontario | United Counties of Stormont Dundas and Glengarry, City of Cornwall, United Counties of Prescott and Russell, City of Ottawa , United Counties of Leeds and Grenville, Town of Prescott, City of Brockville, Town of Gananoque, County of Lanark, Town of Smiths Falls, County of Frontenac, City of Kingston, County of Lennox and Addington, County of Hastings, City of Belleville, City of Quinte West, Prince Edward County, County of Northumberland, County of Peterborough,City of Peterborough, City of Kawartha Lakes, County of Renfrew, City of Pembroke |
| Northern Ontario | District of Muskoka, County of Haliburton, District of Nipissing, City of North Bay, District of Parry Sound, District of Manitoulin, District of Sudbury, City of Greater Sudbury, District of Timiskaming, District of Cochrane, City of Timmins , District of Algoma, City of Elliot Lake, City of Sault Ste. Marie , District of Thunder Bay, City of Thunder Bay, District of Rainy River, District of Kenora, City of Kenora, South Algonquin Township |
| Central Ontario | Regional Municipality of Durham, Regional Municipality of York, City of Toronto, City of Mississauga, City of Brampton, Town of Caledon, Regional Municipality of Halton, City of Hamilton, Regional Municipality of Niagara, Haldimand County |
| Western Ontario | County of Dufferin, County of Wellington, City of Guelph, Norfolk County , County of Brant, City of Brantford, Regional Municipality of Waterloo, County of Perth, City of Stratford, Town of St. Mary’s, County of Oxford, County of Elgin, City of St. Thomas, Municipality of Chatham-Kent, County of Essex, City of Windsor, County of Lambton, County of Middlesex, City of London, County of Huron, County of Bruce, County of Grey, County of Simcoe, City of Barrie, City of Orillia |
With over seventy participating areas across Ontario, your region may already be taking advantage of this great system. If so, we can help get you set up and using the system in no time. If your organization isn't involved yet we'd be happy to discuss opportunities and how ConnectON can help you succeed. Either way, send us an email below and we'll be in touch!
Please contact us at support@connecton.ca